Big 4 audit clients are what arguably make the largest audit companies in the world worth working for. These companies, as you may already know, are Deloitte, PwC, Ernst & Young, and KPMG.
A staggering 100% of the Fortune 500 are audited by one of the Big 4 accounting firms. Talk about market domination!
Each client is easily worth millions of dollars in annual fees, making each relationship extremely important to the respective firm. The most successful senior partners at each Big 4 firm have usually spent years – if not decades – building strong relationships with their clients’ management teams.
As a result, each of the Big 4 spend millions – yes millions – of dollars every year cajoling and convincing companies to renew or begin engagements. This is what the Big 4 call “client hospitality and entertainment,” which means a lot of free dinners, tickets to sports games, gifts, and more.
If you’re deciding which Big 4 accounting firm to work for, one method is to decide which clients you want to work for. Take a look below for an exhaustive list of the Big 4 Fortune 500 audit clients and see if any catch your eye. And, if you’re looking to break into an audit, advisory, or consulting role at the Big 4, work with our expert team on resume edits or consider the prep packages below.
Resume + Cover Letter Edits
- 2 Rounds of Edits each on 1 Resume and 1 Cover Letter
- Digital pass: 24 templates, 5 e-books
Black Belt
- 8 hours 1:1 Zoom sessions with MBB coach of your choice
- All Access Pass: 600+ cases, 10K+ math/structure drills, 9 video courses, 18 chatbot cases
- 2 Rounds of Edits each on 1 Resume and 1 Cover Letter
- 1 Year Membership to MC Community
Fortune 500 Big 4 Audit Clients
Deloitte | PwC | Ernst & Young | KPMG |
Advance Auto Parts | 3M | Abbott Laboratories | ABM Industries |
Alliance Data Systems Corporation | Activision Blizzard | AbbVie | Adobe Systems |
Ally Financial | Altaba | AECOM Technology Corporation | Aetna |
American Electric Power | Altria Group | AK Steel Holding Corporation | AFLAC |
American Tower | Ameren Corporation | Alleghany | AGCO Corporation |
Amphenol Corporation | American Express Company | Alphabet | Air Products & Chemicals |
Ascena Retail Group | American International Group | Amazon | Alaska Air Group |
Automatic Data Processing | Ameriprise Financial | American Financial Group | American Airlines Group |
Avis Budget Group | Arconic | AmerisourceBergen Corporation | Anadarko Petroleum Corporation |
Baker Hughes Incorporated | Assurant | Amgen | Applied Materials |
Berkshire Hathaway | Avery Dennison Corporation | Anixter International | ARAMARK Corporation |
Best Buy | Avon Products | Anthem | AutoNation |
Big Lots | Ball Corporation | Apache | Avnet |
BlackRock | Bank of America Corporation | Apple | Bed Bath & Beyond |
Boeing | Baxter International | Archer Daniels Midland Company | CarMax |
Bristol-Myers Squibb Company | BB & T | Arrow Electronics | CBRE Group |
Burlington Stores | Biogen Idec | Arthur J Gallagher & | Celanese |
CenterPoint Energy | BorgWarner | Asbury Automotive Group | Celgene Corporation |
CH Robinson Worldwide | Builders FirstSource | AT&T | Centene |
Charles Schwab | Calpine | Autoliv | CenturyTel |
Cincinnati Financial | Campbell Soup | AutoZone | CH2M Hill |
Citizens Financial Group | Caterpillar | Becton Dickinson and Company | Charter Communications |
Comcast Corporation | CBS Corporation | Berry Plastics Corporation | Citigroup |
Community Health Systems | Chesapeake Energy Corporation | Booz Allen Hamilton | Constellation Brands |
Core-Mark Holding Company | Chevron | Boston Scientific Corporation | Costco Wholesale Corporation |
Dean Foods | CHS | CalAtlantic Group | CST Brands |
Deere | CIGNA Corporation | Capital One Financial | DaVita HealthCare Partners |
Dick’s Sporting Goods | Cisco Systems | Cardinal Health | Devon Energy Corporation |
Discover Financial Services | CMS Energy | CDW | Dillard’s |
Dominion Resources | Cognizant Technology Solutions | Clorox Corporation | Dish Network |
Dr Pepper Snapple Group | Colgate-Palmolive | ConocoPhillips | Dollar Tree |
Duke Energy Corporation | Consolidated Edison | CSX | Emerson Electric |
DXC Technology Company | Corning | CVS Caremark Corporation | Estee Lauder Companies |
Entergy Corporation | Crown Holdings | Danaher | Expeditors International of Washington |
Enterprise Products Partners LP | Cummins | Delek US Holdings | Fidelity National Financial |
EOG Resources | Dana Holding Corporation | Delta Air Lines | Fidelity National Information Services |
Eversource Energy | Dell Technologies | Dollar General | Foot Locker |
Federal National Mortgage Association | Discovery Communications | Eli Lilly | Frontier Communications Corporation |
Fifth Third Bancorp | Dover | EMCOR Group | General Dynamics |
Fiserv | DR Horton | Erie Indemnity | General Electric |
GameStop | DTE Energy | Essendant | Genesis Healthcare |
Gap | Eastman Chemical | Expedia | Genworth Financial |
Hartford Financial Services Group | eBay | Halliburton Company | |
Honeywell International | Ecolab | First Data Corporation | Harman International Industries |
Huntington Ingalls Industries | Edison International | Fluor Corporation | Hershey |
Huntsman Corporation | EI DuPont de Nemours | Freeport-McMoRan Copper & Gold | Host Hotels & Resorts |
Illinois Tool Works | Exelon | General Motors Company | HRG Group |
International Paper | Express Scripts Holding Company | Genuine Parts Company | Ingredion Incorporated |
Kimberly-Clark Corporation | Exxon Mobil | Gilead Sciences | Insight Enterprises |
Las Vegas Sands | First American Financial Corporation | Global Partners LP | INTL FCStone |
Leidos Holdings | FirstEnergy | Graybar Electric | J. C. Penney Company |
Lennar | Ford Motor | Group 1 Automotive | Jones Lang Lasalle |
LKQ | Franklin Resources | Harley-Davidson | Level 3 Communications |
Loews Corporation | Freddie Mac | Harris | Liberty Interactive Corporation |
Lowe’s Companies | Goldman Sachs Group | HCA | Liberty Media Corporation |
Manpower | Goodyear Tire & Rubber | Hewlett Packard Enterprise Company | Lithia Motors |
Marsh & McLennan Companies | Hanesbrands | Hewlett-Packard Company | Macy’s |
McKesson Corporation | HD Supply Holdings | Hilton Worldwide Holdings | Markel |
MetLife | Hertz Global Holdings | HollyFrontier Corporation | Mohawk Industries |
MGM Resorts International | HJ Heinz | Hormel Foods | Mosaic |
Microsoft Corporation | Humana | iHeartMedia | Motorola Solutions |
Monsanto | International Business Machines | Intel Corporation | Murphy USA |
Morgan Stanley | Interpublic Group of Companies | Intercontinental Exchange Inc | Navistar International |
NextEra Energy | Johnson & Johnson | Jabil Circuit | Norfolk Southern |
Nordstrom | Jones Financial | Jacobs Engineering Group | NRG Energy |
Northrop Grumman Corporation | JPMorgan Chase | JB Hunt Transport Services | NVR |
Office Depot | Kellogg Company | JetBlue Airways Corporation | Occidental Petroleum Corporation |
Oshkosh Corporation | Kelly Services | KeyCorp | Old Republic International |
Parker Hannifin Corporation | Kinder Morgan | Kohl’s | Olin |
PBF Energy | Kindred Healthcare | L Brands | Omnicom Group |
Performance Food Group Company | Kroger | Lam Research Corporation | Owens & Minor |
PG & E | L3 Technologies | Lear | Packaging of America |
priceline.com Incorporated | Laboratory of America Holdings | Lifepoint Hospitals | Pepsico |
Procter & Gamble | Leucadia National | Lincoln National | Pfizer |
Public Service Enterprise Group | M&T Bank | Live Nation Entertainment | Publix Super Markets |
R.R. Donnelley & Sons Company | Marathon Petroleum | Lockheed Martin Corporation | Raymond James Financial |
Reinsurance Group of America | Masco Corporation | Marriott International | Reliance Steel & Aluminum |
Rite Aid | Mastercard Incorporated | McDonald’s | Reynolds American |
Rockwell Automation | Mattel | Molina Healthcare | Seaboard |
Rockwell Collins | Merck | National Oilwell Varco | Sonic Automotive |
Ross Stores | Micron Technology | Netflix | SUPERVALU |
Sears Holdings Corporation | Mondelez International | Newmont Mining | Synchrony Financial |
Sempra Energy | NCR | NEWS CORP | SYNNEX |
Southern Company | Nucor Corporation | O’Reilly Automotive | The Bank of New York Mellon Corporation |
SpartanNash Company | NVIDIA Corporation | Owens-Illinois | The Home Depot |
Starbucks | ONEOK | PACCAR | The Travelers Companies |
Tenet Healthcare | Owens Corning | Phillips 66 | United Natural Foods |
The Allstate Corporation | PayPal Holdings | Principal Financial Group | Valero Energy |
The Dow Chemical Company | Philip Morris International | PulteGroup | Visa |
Treehouse Foods | Plains GP Holdings L.P. | PVH | W.R. Berkley Corporation |
Union Pacific Corporation | PNC Financial Services Group | Ralph Lauren Corporation | Wells Fargo & Company |
United Parcel Service | PPG Industries | Regions Financial | Western Digital |
Unitedhealth Group | Praxair | Republic Services | Weyerhaeuser |
US Foods Holding | Progressive | S&P Global | XPO Logistics |
Veritiv Corp | Prudential Financial | Salesforce.com | Yum China Holdings |
Walgreens Boots Alliance | QUALCOMM Incorporated | Sealed Air Corporation | Yum! Brands |
WEC Energy Group | Quanta Services | Sherwin-Williams | |
WellCare Health Plans | Quest Diagnostics | Simon Property Group | |
Western Refining | Quintiles Transnational Holdings | Southwest Airlines | |
Wyndham Worldwide Corporation | Raytheon | Spirit AeroSystems Holdings Inc | |
Xcel Energy | Realogy Holdings | St. Jude Medical | |
Robert Half International | Stanley Black & Decker | ||
Ryder System | Staples | ||
Targa Resources | State Street | ||
Tenneco |
Steel Dynamics | ||
Terex | Stryker | ||
Tesla Motors | SunTrust Banks | ||
The Chemours Company | Sysco | ||
The TJX Companies | Target | ||
Thermo Fisher Scientific | Tech Data | ||
TIAA-CREF | Tesoro Corporation | ||
Tyson Foods | Texas Instruments | ||
United States Steel | Textron | ||
United Technologies | The AES Corporation | ||
Universal Health Services | The Coca-Cola Company | ||
V.F. Corporation | The J. M. Smucker Company | ||
Viacom | The Michaels Companies | ||
Walt Disney | Time Warner | ||
WESCO International | Toll Brothers | ||
Windstream Holdings | Tractor Supply Company | ||
World Fuel Services | Twenty-First Century Fox | ||
Xerox | U.S. Bancorp | ||
Zimmer Biomet Holdings | UGI | ||
United Continental Holdings | |||
United Rentals | |||
Univar | |||
Unum Group | |||
Verizon Communications | |||
Voya Financial | |||
W.W. Grainger | |||
Wal-Mart Stores | |||
Waste Management | |||
Western Union | |||
WestRock Company | |||
Whirlpool |
|||
Whole Foods Market | |||
Williams Companies |